<?xml version="1.0"?>
	<rss version="2.0">
	   <channel>
	      <title>LSI EMT:Diagnostics</title>
	      <link>http://lifescienceintelligence.com</link>
	      <description>Market Intelligence For Medical Technology Executives</description>
	      <language>en-us</language>
	      <pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
	
	      <lastBuildDate>Mon, 01 Dec 2008 09:39:21 GMT</lastBuildDate>
	      <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	      <generator>Life Science Intelligence</generator>
	      <managingEditor>research@lsintelligence.com</managingEditor>
	      <webMaster>kevin@lsintelligence.com</webMaster>
	
	<item>
		<title>EMT Company #832</title>
		<link>http://lifescienceintelligence.com/company.php?id=832</link>
		<description> <![CDATA[ Real-time/multi-user image communication/collaboration system that consolidates images and text records into a single point of access... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=832</guid>
	</item>
	
	<item>
		<title>EMT Company #830</title>
		<link>http://lifescienceintelligence.com/company.php?id=830</link>
		<description> <![CDATA[ Ultrasound-based diagnostic biosensor that enables blood analysis at the molecular level for the patient self-testing market... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=830</guid>
	</item>
	
	<item>
		<title>EMT Company #829</title>
		<link>http://lifescienceintelligence.com/company.php?id=829</link>
		<description> <![CDATA[ Non-invasive biomechanical diagnostic system that records/analyzes range of motion (ROM) in a full 3-D environment for musculoskeletal diagnostics/therapeutics... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=829</guid>
	</item>
	
	<item>
		<title>EMT Company #826</title>
		<link>http://lifescienceintelligence.com/company.php?id=826</link>
		<description> <![CDATA[ Real-time interactive training visualization system, specifically for the task of training any designated personnel in successfully accomplishing a limited "focused assessment with sonograph... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=826</guid>
	</item>
	
	<item>
		<title>EMT Company #825</title>
		<link>http://lifescienceintelligence.com/company.php?id=825</link>
		<description> <![CDATA[ Molecular diagnostic tests to: 1-Differentiate between squamous and non-squamous non-small-cell lung cancer, 2-Differentiate between mesothelioma and adenocarcinoma, 3-Identify more than 20 ... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=825</guid>
	</item>
	
	<item>
		<title>EMT Company #820</title>
		<link>http://lifescienceintelligence.com/company.php?id=820</link>
		<description> <![CDATA[ Biomarkers for the screening and diagnosis of cervical and other cancers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=820</guid>
	</item>
	
	<item>
		<title>EMT Company #817</title>
		<link>http://lifescienceintelligence.com/company.php?id=817</link>
		<description> <![CDATA[ Non-invasive molecular diagnostics for autism, chronic obstructive pulmonary disease (COPD), multiple sclerosis, and diseases with a genetic susceptibility... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=817</guid>
	</item>
	
	<item>
		<title>EMT Company #811</title>
		<link>http://lifescienceintelligence.com/company.php?id=811</link>
		<description> <![CDATA[ Fluorescent markers/optical sensors that provide an accurate and rapid determination of kidney function... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=811</guid>
	</item>
	
	<item>
		<title>EMT Company #810</title>
		<link>http://lifescienceintelligence.com/company.php?id=810</link>
		<description> <![CDATA[ Ocular scanner for rapid/non-invasive triage and detection of pre-symptomatic conditions including exposure to toxins, presence of systemic diseases, and indication of internal injury... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=810</guid>
	</item>
	
	<item>
		<title>EMT Company #807</title>
		<link>http://lifescienceintelligence.com/company.php?id=807</link>
		<description> <![CDATA[ Monitoring products/clinical services for advanced ambulatory cardiac monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=807</guid>
	</item>
	
	<item>
		<title>EMT Company #804</title>
		<link>http://lifescienceintelligence.com/company.php?id=804</link>
		<description> <![CDATA[ Non-invasive/fast/easy-to-use/reliable medical devices that test for neuro-visual disorders... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=804</guid>
	</item>
	
	<item>
		<title>EMT Company #801</title>
		<link>http://lifescienceintelligence.com/company.php?id=801</link>
		<description> <![CDATA[ Non-invasive cardiac diagnostic device, without using ionizing radiation and without physical/pharmacologically induced stress to the patient... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=801</guid>
	</item>
	
	<item>
		<title>EMT Company #797</title>
		<link>http://lifescienceintelligence.com/company.php?id=797</link>
		<description> <![CDATA[ Portable/lab-quality diagnostics for the ER/ambulance/physician's office/home/field... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=797</guid>
	</item>
	
	<item>
		<title>EMT Company #794</title>
		<link>http://lifescienceintelligence.com/company.php?id=794</link>
		<description> <![CDATA[ A1c diabetes testing at the point of care, with results in under 4 minutes... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=794</guid>
	</item>
	
	<item>
		<title>EMT Company #793</title>
		<link>http://lifescienceintelligence.com/company.php?id=793</link>
		<description> <![CDATA[ Next- generation/predictive blood tests to help warn of potential future health problems... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=793</guid>
	</item>
	
	<item>
		<title>EMT Company #787</title>
		<link>http://lifescienceintelligence.com/company.php?id=787</link>
		<description> <![CDATA[ Drug-coated balloon angioplasty technology... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=787</guid>
	</item>
	
	<item>
		<title>EMT Company #777</title>
		<link>http://lifescienceintelligence.com/company.php?id=777</link>
		<description> <![CDATA[ Simple, rapid, blood-based cancer tests to provide accurate and individualized clinical information on disease status/treatment selection/treatment response... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=777</guid>
	</item>
	
	<item>
		<title>EMT Company #769</title>
		<link>http://lifescienceintelligence.com/company.php?id=769</link>
		<description> <![CDATA[ Tests to "predict" chronic diseases/conditions, such as diabetes/osteoporotic bone fracture/a major cardiac event... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=769</guid>
	</item>
	
	<item>
		<title>EMT Company #765</title>
		<link>http://lifescienceintelligence.com/company.php?id=765</link>
		<description> <![CDATA[ Ingestible/wireless capsule with sensor technology to measure pH, pressure and temperature from within the entire GI tract... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=765</guid>
	</item>
	
	<item>
		<title>EMT Company #762</title>
		<link>http://lifescienceintelligence.com/company.php?id=762</link>
		<description> <![CDATA[ Gene expression test for the diagnosis of ambiguous tumors... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=762</guid>
	</item>
	
	<item>
		<title>EMT Company #761</title>
		<link>http://lifescienceintelligence.com/company.php?id=761</link>
		<description> <![CDATA[ Ocular metabolic imaging to "predict" eye diseases, including diabetic retinopathy/glaucoma/age-related macular degeneration... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=761</guid>
	</item>
	
	<item>
		<title>EMT Company #749</title>
		<link>http://lifescienceintelligence.com/company.php?id=749</link>
		<description> <![CDATA[ Real-time/in vivo/cellular-level/3-D imaging for: image-guided surgery; early cancer diagnosis without a biopsy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=749</guid>
	</item>
	
	<item>
		<title>EMT Company #747</title>
		<link>http://lifescienceintelligence.com/company.php?id=747</link>
		<description> <![CDATA[ Real-time imaging for "dying" heart/brain/other tissue - non-invasive/non-radioactive/non-toxic... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=747</guid>
	</item>
	
	<item>
		<title>EMT Company #746</title>
		<link>http://lifescienceintelligence.com/company.php?id=746</link>
		<description> <![CDATA[ True seizure "prediction" - up to an hour before the event... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=746</guid>
	</item>
	
	<item>
		<title>EMT Company #744</title>
		<link>http://lifescienceintelligence.com/company.php?id=744</link>
		<description> <![CDATA[ 1-Non-embryonic cell technology that creates cells/tissues/organs for virtually anyone needing a transplant, 2-Non-toxic cancer vaccine that uses the body's natural immune response to fight ... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=744</guid>
	</item>
	
	<item>
		<title>EMT Company #742</title>
		<link>http://lifescienceintelligence.com/company.php?id=742</link>
		<description> <![CDATA[ Wireless/disposable sleep-monitoring device... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=742</guid>
	</item>
	
	<item>
		<title>EMT Company #740</title>
		<link>http://lifescienceintelligence.com/company.php?id=740</link>
		<description> <![CDATA[ Affordable, simple-to-use means of self-monitoring women's reproductive status for: conception, birth control, ovulation, and cervical cancer screening... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=740</guid>
	</item>
	
	<item>
		<title>EMT Company #738</title>
		<link>http://lifescienceintelligence.com/company.php?id=738</link>
		<description> <![CDATA[ Wireless/MEMS-fabricated/nano-processed/dermal/percutaneous continuous glucose monitoring device... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=738</guid>
	</item>
	
	<item>
		<title>EMT Company #737</title>
		<link>http://lifescienceintelligence.com/company.php?id=737</link>
		<description> <![CDATA[ Diagnostic instrument to measure the material properties of bone... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=737</guid>
	</item>
	
	<item>
		<title>EMT Company #725</title>
		<link>http://lifescienceintelligence.com/company.php?id=725</link>
		<description> <![CDATA[ Optical Coherence Tomography (OCT) for sub-surface biological tissue imaging at much greater resolution than ultrasound/MRI/CT scanners... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=725</guid>
	</item>
	
	<item>
		<title>EMT Company #722</title>
		<link>http://lifescienceintelligence.com/company.php?id=722</link>
		<description> <![CDATA[ Rapid, point-of-care diagnostic tests for periodontitis/group A strep/systemic fungal infections, capable of detecting virulence markers produced ONLY during active infections... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=722</guid>
	</item>
	
	<item>
		<title>EMT Company #718</title>
		<link>http://lifescienceintelligence.com/company.php?id=718</link>
		<description> <![CDATA[ Simple, point-of-care blood test for the detection/monitoring of traumatic brain injury (TBI)... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=718</guid>
	</item>
	
	<item>
		<title>EMT Company #716</title>
		<link>http://lifescienceintelligence.com/company.php?id=716</link>
		<description> <![CDATA[ Molecular imaging of apoptosis (programmed cell death) for disease detection/monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=716</guid>
	</item>
	
	<item>
		<title>EMT Company #714</title>
		<link>http://lifescienceintelligence.com/company.php?id=714</link>
		<description> <![CDATA[ Transitional in vivo imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=714</guid>
	</item>
	
	<item>
		<title>EMT Company #712</title>
		<link>http://lifescienceintelligence.com/company.php?id=712</link>
		<description> <![CDATA[ Non-invasive type 2 diabetes and pre-diabetes screening with no blood draw/no fasting/no waiting for a lab result... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=712</guid>
	</item>
	
	<item>
		<title>EMT Company #709</title>
		<link>http://lifescienceintelligence.com/company.php?id=709</link>
		<description> <![CDATA[ Nanomaterial-based MRI coil for higher image quality/faster scan times... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=709</guid>
	</item>
	
	<item>
		<title>EMT Company #703</title>
		<link>http://lifescienceintelligence.com/company.php?id=703</link>
		<description> <![CDATA[ Blood screening tests for breast and ovarian cancers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=703</guid>
	</item>
	
	<item>
		<title>EMT Company #702</title>
		<link>http://lifescienceintelligence.com/company.php?id=702</link>
		<description> <![CDATA[ Implantable/battery-less diagnostic system to allow orthopedic surgeons to monitor spinal fusion progress... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=702</guid>
	</item>
	
	<item>
		<title>EMT Company #698</title>
		<link>http://lifescienceintelligence.com/company.php?id=698</link>
		<description> <![CDATA[ DNA-based diagnostic tests for early identification/management of cancer/acute diseases... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=698</guid>
	</item>
	
	<item>
		<title>EMT Company #694</title>
		<link>http://lifescienceintelligence.com/company.php?id=694</link>
		<description> <![CDATA[ Technologies to acquire/process/visualize data from 3-D breast imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=694</guid>
	</item>
	
	<item>
		<title>EMT Company #679</title>
		<link>http://lifescienceintelligence.com/company.php?id=679</link>
		<description> <![CDATA[ 1-Image analysis technology for virus detection/analysis, 2-Antiviral drugs... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=679</guid>
	</item>
	
	<item>
		<title>EMT Company #677</title>
		<link>http://lifescienceintelligence.com/company.php?id=677</link>
		<description> <![CDATA[ Technology for diagnosing breast and ovarian cancers and determining responsiveness to new therapeutics... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=677</guid>
	</item>
	
	<item>
		<title>EMT Company #669</title>
		<link>http://lifescienceintelligence.com/company.php?id=669</link>
		<description> <![CDATA[ High-resolution dermoscopy imaging technology to identify melanoma at an earlier stage/reduce the number of unnecessary excisions... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=669</guid>
	</item>
	
	<item>
		<title>EMT Company #662</title>
		<link>http://lifescienceintelligence.com/company.php?id=662</link>
		<description> <![CDATA[ Hand-held ultrasound device to quantify strain and stiffness of tendons/ligaments... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=662</guid>
	</item>
	
	<item>
		<title>EMT Company #658</title>
		<link>http://lifescienceintelligence.com/company.php?id=658</link>
		<description> <![CDATA[ Non-invasive intracranial pressure monitor to diagnose/treat head injury... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=658</guid>
	</item>
	
	<item>
		<title>EMT Company #654</title>
		<link>http://lifescienceintelligence.com/company.php?id=654</link>
		<description> <![CDATA[ Real-time/PCR-based molecular diagnostic tests for life-threatening respiratory fungal infections... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=654</guid>
	</item>
	
	<item>
		<title>EMT Company #638</title>
		<link>http://lifescienceintelligence.com/company.php?id=638</link>
		<description> <![CDATA[ Noninvasive tests for the risk assessment of cardiovascular disease and the detection of early-stage lung/breast/colorectal cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=638</guid>
	</item>
	
	<item>
		<title>EMT Company #638</title>
		<link>http://lifescienceintelligence.com/company.php?id=638</link>
		<description> <![CDATA[ Noninvasive tests for the risk assessment of cardiovascular disease and the detection of early-stage lung/breast/colorectal cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=638</guid>
	</item>
	
	<item>
		<title>EMT Company #638</title>
		<link>http://lifescienceintelligence.com/company.php?id=638</link>
		<description> <![CDATA[ Noninvasive tests for the risk assessment of cardiovascular disease and the detection of early-stage lung/breast/colorectal cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=638</guid>
	</item>
	
	<item>
		<title>EMT Company #627</title>
		<link>http://lifescienceintelligence.com/company.php?id=627</link>
		<description> <![CDATA[ Flexible/single-use/sterile video-endoscopes which may be used at the patient bedside and which avoid all cross-contamination risks... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=627</guid>
	</item>
	
	<item>
		<title>EMT Company #625</title>
		<link>http://lifescienceintelligence.com/company.php?id=625</link>
		<description> <![CDATA[ Non-invasive technique for sampling the surface layers of the skin to generate individual genetic profiles for diagnostic/prognostics... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=625</guid>
	</item>
	
	<item>
		<title>EMT Company #622</title>
		<link>http://lifescienceintelligence.com/company.php?id=622</link>
		<description> <![CDATA[ RF thermal closure; a swellable/bioabsorbable tubular plug; and a self-closing nitinol clip... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=622</guid>
	</item>
	
	<item>
		<title>EMT Company #619</title>
		<link>http://lifescienceintelligence.com/company.php?id=619</link>
		<description> <![CDATA[ Real-time endoscopic tissue imaging system for high-resolution visualization of bronchial/pulmonary tissue cross-sections without biopsy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=619</guid>
	</item>
	
	<item>
		<title>EMT Company #617</title>
		<link>http://lifescienceintelligence.com/company.php?id=617</link>
		<description> <![CDATA[ Diagnostic and therapeutic catheter-based devices for prevention/treatment of heart attacks caused by soft plaque... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=617</guid>
	</item>
	
	<item>
		<title>EMT Company #615</title>
		<link>http://lifescienceintelligence.com/company.php?id=615</link>
		<description> <![CDATA[ Next-generation personal diagnostics for hematological malignancies/autoimmune disorders... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=615</guid>
	</item>
	
	<item>
		<title>EMT Company #611</title>
		<link>http://lifescienceintelligence.com/company.php?id=611</link>
		<description> <![CDATA[ Technology enabling detection and monitoring wirelessly, remotely, and with no contact to the subjects; also through clothing/barriers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=611</guid>
	</item>
	
	<item>
		<title>EMT Company #610</title>
		<link>http://lifescienceintelligence.com/company.php?id=610</link>
		<description> <![CDATA[ Biochips to identify gene expression patterns... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=610</guid>
	</item>
	
	<item>
		<title>EMT Company #605</title>
		<link>http://lifescienceintelligence.com/company.php?id=605</link>
		<description> <![CDATA[ Non-invasive/convenient measurement and monitoring of human hydration status, using saliva as a sample... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=605</guid>
	</item>
	
	<item>
		<title>EMT Company #599</title>
		<link>http://lifescienceintelligence.com/company.php?id=599</link>
		<description> <![CDATA[ Medical devices that enable earlier detection/minimally invasive treatment of lung cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=599</guid>
	</item>
	
	<item>
		<title>EMT Company #594</title>
		<link>http://lifescienceintelligence.com/company.php?id=594</link>
		<description> <![CDATA[ Digital image acquisition, coupled with proprietary CAD decision-making algorithms, to provide an immediate/automated colposcopic evaluation... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=594</guid>
	</item>
	
	<item>
		<title>EMT Company #592</title>
		<link>http://lifescienceintelligence.com/company.php?id=592</link>
		<description> <![CDATA[ Unique spine functional testing that delivers improved surgical outcomes... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=592</guid>
	</item>
	
	<item>
		<title>EMT Company #587</title>
		<link>http://lifescienceintelligence.com/company.php?id=587</link>
		<description> <![CDATA[ Disposable laboratory-on-a-card ("lab card") device to deliver sample-to-result analyses in minutes at the poi... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=587</guid>
	</item>
	
	<item>
		<title>EMT Company #583</title>
		<link>http://lifescienceintelligence.com/company.php?id=583</link>
		<description> <![CDATA[ Non-invasive infrared imaging system for the early detection of breast cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=583</guid>
	</item>
	
	<item>
		<title>EMT Company #575</title>
		<link>http://lifescienceintelligence.com/company.php?id=575</link>
		<description> <![CDATA[ Non-invasive/urine-based diagnostic assays for specific cancer types... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=575</guid>
	</item>
	
	<item>
		<title>EMT Company #566</title>
		<link>http://lifescienceintelligence.com/company.php?id=566</link>
		<description> <![CDATA[ Technology for real-time identification/localization of cancer cell clusters to enable complete/residual-free therapeutic excisions... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=566</guid>
	</item>
	
	<item>
		<title>EMT Company #565</title>
		<link>http://lifescienceintelligence.com/company.php?id=565</link>
		<description> <![CDATA[ Third-generation cancer-associated biomarkers using proteomics... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=565</guid>
	</item>
	
	<item>
		<title>EMT Company #564</title>
		<link>http://lifescienceintelligence.com/company.php?id=564</link>
		<description> <![CDATA[ Non-invasive electrocardiographic imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=564</guid>
	</item>
	
	<item>
		<title>EMT Company #560</title>
		<link>http://lifescienceintelligence.com/company.php?id=560</link>
		<description> <![CDATA[ Rapid DNA-based point-of-care diagnostics... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=560</guid>
	</item>
	
	<item>
		<title>EMT Company #556</title>
		<link>http://lifescienceintelligence.com/company.php?id=556</link>
		<description> <![CDATA[ Wireless ECG monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=556</guid>
	</item>
	
	<item>
		<title>EMT Company #554</title>
		<link>http://lifescienceintelligence.com/company.php?id=554</link>
		<description> <![CDATA[ Wearable/accurate/cost-effective device for the continuous measurement of human metabolism... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=554</guid>
	</item>
	
	<item>
		<title>EMT Company #548</title>
		<link>http://lifescienceintelligence.com/company.php?id=548</link>
		<description> <![CDATA[ Handheld/breath-based blood glucose monitor... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=548</guid>
	</item>
	
	<item>
		<title>EMT Company #545</title>
		<link>http://lifescienceintelligence.com/company.php?id=545</link>
		<description> <![CDATA[ Membrane optimization, coatings technologies, and development of polymers for biomedical applications... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=545</guid>
	</item>
	
	<item>
		<title>EMT Company #541</title>
		<link>http://lifescienceintelligence.com/company.php?id=541</link>
		<description> <![CDATA[ Non-invasive/fast/accurate diagnostic kits for: fertility, hormones, infectious agents, auto-antibodies, and tumor markers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=541</guid>
	</item>
	
	<item>
		<title>EMT Company #532</title>
		<link>http://lifescienceintelligence.com/company.php?id=532</link>
		<description> <![CDATA[ Next-generation/fully-automated/electronically-controlled/self-contained blood glucose system... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=532</guid>
	</item>
	
	<item>
		<title>EMT Company #530</title>
		<link>http://lifescienceintelligence.com/company.php?id=530</link>
