<?xml version="1.0"?>
	<rss version="2.0">
	   <channel>
	      <title>LSI EMT:Imaging</title>
	      <link>http://lifescienceintelligence.com</link>
	      <description>Market Intelligence For Medical Technology Executives</description>
	      <language>en-us</language>
	      <pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
	
	      <lastBuildDate>Mon, 01 Dec 2008 09:39:21 GMT</lastBuildDate>
	      <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	      <generator>Life Science Intelligence</generator>
	      <managingEditor>research@lsintelligence.com</managingEditor>
	      <webMaster>kevin@lsintelligence.com</webMaster>
	
	<item>
		<title>EMT Company #832</title>
		<link>http://lifescienceintelligence.com/company.php?id=832</link>
		<description> <![CDATA[ Real-time/multi-user image communication/collaboration system that consolidates images and text records into a single point of access... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=832</guid>
	</item>
	
	<item>
		<title>EMT Company #826</title>
		<link>http://lifescienceintelligence.com/company.php?id=826</link>
		<description> <![CDATA[ Real-time interactive training visualization system, specifically for the task of training any designated personnel in successfully accomplishing a limited "focused assessment with sonograph... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=826</guid>
	</item>
	
	<item>
		<title>EMT Company #791</title>
		<link>http://lifescienceintelligence.com/company.php?id=791</link>
		<description> <![CDATA[ Orthopedic imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=791</guid>
	</item>
	
	<item>
		<title>EMT Company #770</title>
		<link>http://lifescienceintelligence.com/company.php?id=770</link>
		<description> <![CDATA[ Technology to treat atrial fibrillation that allows doctors to perform radiofrequency ablation under direct visualization... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=770</guid>
	</item>
	
	<item>
		<title>EMT Company #768</title>
		<link>http://lifescienceintelligence.com/company.php?id=768</link>
		<description> <![CDATA[ Disposable/miniature/minimally invasive surgical devices including reusable endoscopes for visualization, initially for use in spinal surgeries... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=768</guid>
	</item>
	
	<item>
		<title>EMT Company #761</title>
		<link>http://lifescienceintelligence.com/company.php?id=761</link>
		<description> <![CDATA[ Ocular metabolic imaging to "predict" eye diseases, including diabetic retinopathy/glaucoma/age-related macular degeneration... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=761</guid>
	</item>
	
	<item>
		<title>EMT Company #754</title>
		<link>http://lifescienceintelligence.com/company.php?id=754</link>
		<description> <![CDATA[ Laparoscopic instruments that articulate/rotate/lock for single port access/"scar-less" surgery... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=754</guid>
	</item>
	
	<item>
		<title>EMT Company #753</title>
		<link>http://lifescienceintelligence.com/company.php?id=753</link>
		<description> <![CDATA[ Miniature implantable sensors to accurately/continuously pinpoint the location of tumors in real-time, during radiation therapy delivery... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=753</guid>
	</item>
	
	<item>
		<title>EMT Company #749</title>
		<link>http://lifescienceintelligence.com/company.php?id=749</link>
		<description> <![CDATA[ Real-time/in vivo/cellular-level/3-D imaging for: image-guided surgery; early cancer diagnosis without a biopsy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=749</guid>
	</item>
	
	<item>
		<title>EMT Company #747</title>
		<link>http://lifescienceintelligence.com/company.php?id=747</link>
		<description> <![CDATA[ Real-time imaging for "dying" heart/brain/other tissue - non-invasive/non-radioactive/non-toxic... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=747</guid>
	</item>
	
	<item>
		<title>EMT Company #725</title>
		<link>http://lifescienceintelligence.com/company.php?id=725</link>
		<description> <![CDATA[ Optical Coherence Tomography (OCT) for sub-surface biological tissue imaging at much greater resolution than ultrasound/MRI/CT scanners... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=725</guid>
	</item>
	
	<item>
		<title>EMT Company #716</title>
		<link>http://lifescienceintelligence.com/company.php?id=716</link>
		<description> <![CDATA[ Molecular imaging of apoptosis (programmed cell death) for disease detection/monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=716</guid>
	</item>
	
	<item>
		<title>EMT Company #714</title>
		<link>http://lifescienceintelligence.com/company.php?id=714</link>
		<description> <![CDATA[ Transitional in vivo imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=714</guid>
	</item>
	
	<item>
		<title>EMT Company #709</title>
		<link>http://lifescienceintelligence.com/company.php?id=709</link>
		<description> <![CDATA[ Nanomaterial-based MRI coil for higher image quality/faster scan times... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=709</guid>
	</item>
	
	<item>
		<title>EMT Company #694</title>
		<link>http://lifescienceintelligence.com/company.php?id=694</link>
		<description> <![CDATA[ Technologies to acquire/process/visualize data from 3-D breast imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=694</guid>
	</item>
	
	<item>
		<title>EMT Company #689</title>
		<link>http://lifescienceintelligence.com/company.php?id=689</link>
		<description> <![CDATA[ 1-Handheld intelligent bone sculpting tool, 2-X-ray vision that appears "within" the patient... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=689</guid>
	</item>
	
	<item>
		<title>EMT Company #669</title>
		<link>http://lifescienceintelligence.com/company.php?id=669</link>
		<description> <![CDATA[ High-resolution dermoscopy imaging technology to identify melanoma at an earlier stage/reduce the number of unnecessary excisions... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=669</guid>
	</item>
	
	<item>
		<title>EMT Company #663</title>
		<link>http://lifescienceintelligence.com/company.php?id=663</link>
		<description> <![CDATA[ Portable/palm-held endoscopic imaging with a mobile platform for recording/sharing/archiving images... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=663</guid>
	</item>
	
	<item>
		<title>EMT Company #662</title>
		<link>http://lifescienceintelligence.com/company.php?id=662</link>
		<description> <![CDATA[ Hand-held ultrasound device to quantify strain and stiffness of tendons/ligaments... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=662</guid>
	</item>
	
	<item>
		<title>EMT Company #648</title>
		<link>http://lifescienceintelligence.com/company.php?id=648</link>
		<description> <![CDATA[ Non-contact imaging system that provides local anatomical and oxygenation information... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=648</guid>
	</item>
	
	<item>
		<title>EMT Company #637</title>
		<link>http://lifescienceintelligence.com/company.php?id=637</link>
		<description> <![CDATA[ Guidewire system intended to safely/quickly cross occluded peripheral and coronary vessels... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=637</guid>
	</item>
	
	<item>
		<title>EMT Company #634</title>
		<link>http://lifescienceintelligence.com/company.php?id=634</link>
		<description> <![CDATA[ Technology that selectively treats only cancer cells and avoids destruction of normal cells... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=634</guid>
	</item>
	
	<item>
		<title>EMT Company #632</title>
		<link>http://lifescienceintelligence.com/company.php?id=632</link>
		<description> <![CDATA[ Beam steering/target tracking/treatment planning solutions to the external beam radiation therapy market... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=632</guid>
	</item>
	
	<item>
		<title>EMT Company #627</title>
		<link>http://lifescienceintelligence.com/company.php?id=627</link>
		<description> <![CDATA[ Flexible/single-use/sterile video-endoscopes which may be used at the patient bedside and which avoid all cross-contamination risks... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=627</guid>
	</item>
	
	<item>
		<title>EMT Company #619</title>
		<link>http://lifescienceintelligence.com/company.php?id=619</link>
		<description> <![CDATA[ Real-time endoscopic tissue imaging system for high-resolution visualization of bronchial/pulmonary tissue cross-sections without biopsy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=619</guid>
	</item>
	
	<item>
		<title>EMT Company #607</title>
		<link>http://lifescienceintelligence.com/company.php?id=607</link>
		<description> <![CDATA[ MRI contrast agents to monitor the position/quantity of transplanted cells non-invasively in vivo... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=607</guid>
	</item>
	
	<item>
		<title>EMT Company #600</title>
		<link>http://lifescienceintelligence.com/company.php?id=600</link>
		<description> <![CDATA[ MRI-guided laser ablation system for targeted, minimally invasive, focal tumor therapy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=600</guid>
	</item>
	
	<item>
		<title>EMT Company #596</title>
		<link>http://lifescienceintelligence.com/company.php?id=596</link>
		<description> <![CDATA[ Catheter-based systems that will provide very rapid/selective hypothermia to various body organs and locations... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=596</guid>
	</item>
	
	<item>
		<title>EMT Company #594</title>
		<link>http://lifescienceintelligence.com/company.php?id=594</link>
		<description> <![CDATA[ Digital image acquisition, coupled with proprietary CAD decision-making algorithms, to provide an immediate/automated colposcopic evaluation... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=594</guid>
	</item>
	
	<item>
		<title>EMT Company #583</title>
		<link>http://lifescienceintelligence.com/company.php?id=583</link>
		<description> <![CDATA[ Non-invasive infrared imaging system for the early detection of breast cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=583</guid>
	</item>
	
	<item>
		<title>EMT Company #580</title>
		<link>http://lifescienceintelligence.com/company.php?id=580</link>
		<description> <![CDATA[ 3-D tracking devices for use in surgical navigation and MIS... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=580</guid>
	</item>
	
	<item>
		<title>EMT Company #564</title>
		<link>http://lifescienceintelligence.com/company.php?id=564</link>
		<description> <![CDATA[ Non-invasive electrocardiographic imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=564</guid>
	</item>
	
	<item>
		<title>EMT Company #552</title>
		<link>http://lifescienceintelligence.com/company.php?id=552</link>
		<description> <![CDATA[ Direct/real-time/non-invasive vascular imaging via infrared light to visualize both superficial veins/more deeply-located arteries... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=552</guid>
	</item>
	
	<item>
		<title>EMT Company #525</title>
		<link>http://lifescienceintelligence.com/company.php?id=525</link>
		<description> <![CDATA[ Microcatheter and imaging technologies for interventional ophthalmology... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=525</guid>
	</item>
	
	<item>
		<title>EMT Company #515</title>
		<link>http://lifescienceintelligence.com/company.php?id=515</link>
		<description> <![CDATA[ Miniaturized ultrasound probe that is easier-to-use/more flexible... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=515</guid>
	</item>
	
	<item>
		<title>EMT Company #511</title>
		<link>http://lifescienceintelligence.com/company.php?id=511</link>
		<description> <![CDATA[ True 3-D imaging to improve evaluation/planning of radiation treatments... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=511</guid>
	</item>
	
	<item>
		<title>EMT Company #493</title>
		<link>http://lifescienceintelligence.com/company.php?id=493</link>
		<description> <![CDATA[ Real-time imaging/image guidance for the operating room... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=493</guid>
	</item>
	
	<item>
		<title>EMT Company #484</title>
		<link>http://lifescienceintelligence.com/company.php?id=484</link>
		<description> <![CDATA[ Minimally invasive therapies for interventional neuroradiology... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=484</guid>
	</item>
	
	<item>
		<title>EMT Company #476</title>
		<link>http://lifescienceintelligence.com/company.php?id=476</link>
		<description> <![CDATA[ Easy and accurate bronchoscopy planning and device sizing... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=476</guid>
	</item>
	
	<item>
		<title>EMT Company #473</title>
		<link>http://lifescienceintelligence.com/company.php?id=473</link>
		<description> <![CDATA[ Kidney stone management device and urethral dilating introducer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=473</guid>
	</item>
	
	<item>
		<title>EMT Company #447</title>
		<link>http://lifescienceintelligence.com/company.php?id=447</link>
		<description> <![CDATA[ Video integration and equipment management system to enhance the MIS market... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=447</guid>
	</item>
	
	<item>
		<title>EMT Company #446</title>
		<link>http://lifescienceintelligence.com/company.php?id=446</link>
		<description> <![CDATA[ Multi-pixel x-ray source for enhanced system performance/new capabilities... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=446</guid>
	</item>
	
	<item>
		<title>EMT Company #433</title>
		<link>http://lifescienceintelligence.com/company.php?id=433</link>
		<description> <![CDATA[ Optical coherence tomography for evaluation of human tissue microstructure with real-time depth visualization... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=433</guid>
	</item>
	
	<item>
		<title>EMT Company #422</title>
		<link>http://lifescienceintelligence.com/company.php?id=422</link>
		<description> <![CDATA[ Contrast agents/molecular imaging for detection using a modified porous Silicon (mpSi&trade;) platform... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=422</guid>
	</item>
	
	<item>
		<title>EMT Company #413</title>
		<link>http://lifescienceintelligence.com/company.php?id=413</link>
		<description> <![CDATA[ Automatic tools to support image visualization, lesion detection and quantification, temporal evolution assessment, and automatic reporting in chest and abdominal CT scans... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=413</guid>
	</item>
	
	<item>
		<title>EMT Company #406</title>
		<link>http://lifescienceintelligence.com/company.php?id=406</link>
		<description> <![CDATA[ AOKit&trade;-bio: an adaptive optics kit for biologists which enhances microscopic imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=406</guid>
	</item>
	
	<item>
		<title>EMT Company #402</title>
		<link>http://lifescienceintelligence.com/company.php?id=402</link>
		<description> <![CDATA[ Interventional bronchoscopy devices for lung diseases... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=402</guid>
	</item>
	
	<item>
		<title>EMT Company #401</title>
		<link>http://lifescienceintelligence.com/company.php?id=401</link>
		<description> <![CDATA[ Advanced endotracheal tube for intubation, fitted with advanced fiberoptic visualization technology... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=401</guid>
	</item>
	
	<item>
		<title>EMT Company #395</title>
		<link>http://lifescienceintelligence.com/company.php?id=395</link>
		<description> <![CDATA[ Non-invasive, painless, Navigated Brain Stimulation (NBS) for brain diagnostics and therapy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=395</guid>
	</item>
	
	<item>
		<title>EMT Company #380</title>
		<link>http://lifescienceintelligence.com/company.php?id=380</link>
		<description> <![CDATA[ A software based thermal mapping system that will be used in conjunction with CT and planar x-ray imaging systems... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=380</guid>
	</item>
	
	<item>
		<title>EMT Company #367</title>
		<link>http://lifescienceintelligence.com/company.php?id=367</link>
		<description> <![CDATA[ Technology using opto-acoustics for functional imaging/cancer diagnosis... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=367</guid>
	</item>
	
	<item>
		<title>EMT Company #347</title>
		<link>http://lifescienceintelligence.com/company.php?id=347</link>
		<description> <![CDATA[ Open-architecture, cryogenic-free MRI systems for orthopaedic, general purpose and interventional applications... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=347</guid>
	</item>
	
	<item>
		<title>EMT Company #342</title>
		<link>http://lifescienceintelligence.com/company.php?id=342</link>
		<description> <![CDATA[ BMDSys' Magnetic Field Imaging (MFI) is an absolutely non-invasive, radiation- and side-effect free electro physiological high speed cardiac diagnostic system to identify upcoming heart atta... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=342</guid>
	</item>
	
	<item>
		<title>EMT Company #338</title>
		<link>http://lifescienceintelligence.com/company.php?id=338</link>
		<description> <![CDATA[ Portable and networked medical devices such as handheld ultrasounds... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=338</guid>
	</item>
	
	<item>
		<title>EMT Company #336</title>
		<link>http://lifescienceintelligence.com/company.php?id=336</link>
		<description> <![CDATA[ Providing private and hospital-based OB/GYNs, Perinatologists, and Radiologists with integrated reporting and image management systems... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=336</guid>
	</item>
	
	<item>
		<title>EMT Company #306</title>
		<link>http://lifescienceintelligence.com/company.php?id=306</link>
		<description> <![CDATA[ Gradient-based tracking and navigation for MRI - enables MRI-guided intervention, endoscopy and catheterization on any scanner... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=306</guid>
	</item>
	
	<item>
		<title>EMT Company #300</title>
		<link>http://lifescienceintelligence.com/company.php?id=300</link>
		<description> <![CDATA[ Robot-assisted stroke therapy devices... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=300</guid>
	</item>
	
	<item>
		<title>EMT Company #273</title>
		<link>http://lifescienceintelligence.com/company.php?id=273</link>
		<description> <![CDATA[ Flash Ultrasound... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=273</guid>
	</item>
	
	<item>
		<title>EMT Company #265</title>
		<link>http://lifescienceintelligence.com/company.php?id=265</link>
		<description> <![CDATA[ Functional brain imaging centers that identify Alzheimer's, brain injury, stroke, ADHD, bipolar, depression, anxiety, OCD... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=265</guid>
	</item>
	
	<item>
		<title>EMT Company #263</title>
		<link>http://lifescienceintelligence.com/company.php?id=263</link>
		<description> <![CDATA[ Analyze, search, store, mine, share and unlock the power of digital tissue images... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=263</guid>
	</item>
	
	<item>
		<title>EMT Company #252</title>
		<link>http://lifescienceintelligence.com/company.php?id=252</link>
		<description> <![CDATA[ Real-time image-guidance technology with an FDA-accepted accuracy claim of +/-1mm at 1 meter... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=252</guid>
	</item>
	
	<item>
		<title>EMT Company #237</title>
		<link>http://lifescienceintelligence.com/company.php?id=237</link>
		<description> <![CDATA[ Phase-shifting technology for Contrast Ultrasound imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=237</guid>
	</item>
	
	<item>
		<title>EMT Company #230</title>
		<link>http://lifescienceintelligence.com/company.php?id=230</link>
		<description> <![CDATA[ Image-guided therapy for metastatic liver disease... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=230</guid>
	</item>
	
	<item>
		<title>EMT Company #222</title>
		<link>http://lifescienceintelligence.com/company.php?id=222</link>
		<description> <![CDATA[ Small/portable/handheld device for diagnosing brain hematomas... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=222</guid>
	</item>
	
	<item>
		<title>EMT Company #221</title>
		<link>http://lifescienceintelligence.com/company.php?id=221</link>
		<description> <![CDATA[ Fiber-optic, catheter-based, near-infrared (NIR) spectroscopy system to identify lipid rich plaques in the coronary arteries... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=221</guid>
	</item>
	
	<item>
		<title>EMT Company #201</title>
		<link>http://lifescienceintelligence.com/company.php?id=201</link>
		<description> <![CDATA[ Endotracheal tube with video, self-locking orthopedic implants, structured TPN lipids, cell therapy for cancer, etc.... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=201</guid>
	</item>
	
	<item>
		<title>EMT Company #200</title>
		<link>http://lifescienceintelligence.com/company.php?id=200</link>
		<description> <![CDATA[ Products that digitize manual breast examination tissue elastic properties into objective computerized visual maps/reports... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=200</guid>
	</item>
	
	<item>
		<title>EMT Company #192</title>
		<link>http://lifescienceintelligence.com/company.php?id=192</link>
		<description> <![CDATA[ An imaging guidewire for PTCA procedure... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=192</guid>
	</item>
	
	<item>
		<title>EMT Company #190</title>
		<link>http://lifescienceintelligence.com/company.php?id=190</link>
		<description> <![CDATA[ 1- Interventional single-use cardiac support device and drug delivery platform, 2- Implants for use in/with magnetic resonance imaging (MRI) systems... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=190</guid>
	</item>
	
	<item>
		<title>EMT Company #183</title>
		<link>http://lifescienceintelligence.com/company.php?id=183</link>
		<description> <![CDATA[ Customized miniature disposable stereoscopic cameras that provide 3D vision, measurements, and image fusion in real-time... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=183</guid>
	</item>
	
	<item>
		<title>EMT Company #181</title>
		<link>http://lifescienceintelligence.com/company.php?id=181</link>
		<description> <![CDATA[ 3-D tomographic ultrasound imaging system to aid in diagnosing breast cancer... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=181</guid>
	</item>
	
	<item>
		<title>EMT Company #173</title>
		<link>http://lifescienceintelligence.com/company.php?id=173</link>
		<description> <![CDATA[ Digital 3-D visualization for microscopy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=173</guid>
	</item>
	
	<item>
		<title>EMT Company #170</title>
		<link>http://lifescienceintelligence.com/company.php?id=170</link>
		<description> <![CDATA[ Interventional MRI technology for cardiovascular imaging including detection/treatment of vulnerable plaque... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=170</guid>
	</item>
	
	<item>
		<title>EMT Company #167</title>
		<link>http://lifescienceintelligence.com/company.php?id=167</link>
		<description> <![CDATA[ Microscope slide scanners and information management software that enable the digitization of pathology... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=167</guid>
	</item>
	
	<item>
		<title>EMT Company #122</title>
		<link>http://lifescienceintelligence.com/company.php?id=122</link>
		<description> <![CDATA[ Noninvasive Ultra-WideBand medical radar imaging for cardiopulmonary ambulatory monitoring and diagnosis... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=122</guid>
	</item>
	
	<item>
		<title>EMT Company #101</title>
		<link>http://lifescienceintelligence.com/company.php?id=101</link>
		<description> <![CDATA[ Interactive intraoperative CT scanning technology for image-guided interventions... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
