<?xml version="1.0"?>
	<rss version="2.0">
	   <channel>
	      <title>LSI EMT:Patient Management</title>
	      <link>http://lifescienceintelligence.com</link>
	      <description>Market Intelligence For Medical Technology Executives</description>
	      <language>en-us</language>
	      <pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
	
	      <lastBuildDate>Mon, 01 Dec 2008 09:39:21 GMT</lastBuildDate>
	      <docs>http://blogs.law.harvard.edu/tech/rss</docs>
	      <generator>Life Science Intelligence</generator>
	      <managingEditor>research@lsintelligence.com</managingEditor>
	      <webMaster>kevin@lsintelligence.com</webMaster>
	
	<item>
		<title>EMT Company #830</title>
		<link>http://lifescienceintelligence.com/company.php?id=830</link>
		<description> <![CDATA[ Ultrasound-based diagnostic biosensor that enables blood analysis at the molecular level for the patient self-testing market... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=830</guid>
	</item>
	
	<item>
		<title>EMT Company #827</title>
		<link>http://lifescienceintelligence.com/company.php?id=827</link>
		<description> <![CDATA[ Continuous glucose monitoring specifically for use in the Intensive Care Unit (ICU)... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=827</guid>
	</item>
	
	<item>
		<title>EMT Company #824</title>
		<link>http://lifescienceintelligence.com/company.php?id=824</link>
		<description> <![CDATA[ Nasal stent to treat obstructive sleep apnea... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=824</guid>
	</item>
	
	<item>
		<title>EMT Company #823</title>
		<link>http://lifescienceintelligence.com/company.php?id=823</link>
		<description> <![CDATA[ 1-Pacing/sensor-enabled device for Cardiac Resynchronization Therapy (CRT), 2-Real-time modality to quantify cardiac performance, 3-System that adds ingestible microchips to drugs... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=823</guid>
	</item>
	
	<item>
		<title>EMT Company #821</title>
		<link>http://lifescienceintelligence.com/company.php?id=821</link>
		<description> <![CDATA[ Wearable health monitoring system for potential diabetes, heart disease, and sleep apnea applications... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=821</guid>
	</item>
	
	<item>
		<title>EMT Company #809</title>
		<link>http://lifescienceintelligence.com/company.php?id=809</link>
		<description> <![CDATA[ Endoscopically implantable devices for weight loss/to control Type 2 diabetes... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=809</guid>
	</item>
	
	<item>
		<title>EMT Company #807</title>
		<link>http://lifescienceintelligence.com/company.php?id=807</link>
		<description> <![CDATA[ Monitoring products/clinical services for advanced ambulatory cardiac monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=807</guid>
	</item>
	
	<item>
		<title>EMT Company #804</title>
		<link>http://lifescienceintelligence.com/company.php?id=804</link>
		<description> <![CDATA[ Non-invasive/fast/easy-to-use/reliable medical devices that test for neuro-visual disorders... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=804</guid>
	</item>
	
	<item>
		<title>EMT Company #799</title>
		<link>http://lifescienceintelligence.com/company.php?id=799</link>
		<description> <![CDATA[ Compact, remote, wireless, real-time device for biomedical monitoring such as cardiac, neurological, sleep disorder, obstetrics, orthopedic, and other vital signs outside the hospital/clinic... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=799</guid>
	</item>
	
	<item>
		<title>EMT Company #786</title>
		<link>http://lifescienceintelligence.com/company.php?id=786</link>
		<description> <![CDATA[ Behavioral remote patient monitoring system that uses wireless sensors to non-intrusively track and report on the daily patterns of seniors' activities... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=786</guid>
	</item>
	
	<item>
		<title>EMT Company #785</title>
		<link>http://lifescienceintelligence.com/company.php?id=785</link>
		<description> <![CDATA[ System that assesses, then provides therapy to develop infant feeding skills... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=785</guid>
	</item>
	
	<item>
		<title>EMT Company #784</title>
		<link>http://lifescienceintelligence.com/company.php?id=784</link>
		<description> <![CDATA[ Painless, continuous glucose monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=784</guid>
	</item>
	
	<item>
		<title>EMT Company #783</title>
		<link>http://lifescienceintelligence.com/company.php?id=783</link>
		<description> <![CDATA[ Wireless/wearable/ultra-compact device that automatically tracks/wirelessly uploads data about a person's activities (exercise intensity levels, calories burned, sleep quality, steps, distan... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=783</guid>
	</item>
	
	<item>
		<title>EMT Company #777</title>
		<link>http://lifescienceintelligence.com/company.php?id=777</link>
		<description> <![CDATA[ Simple, rapid, blood-based cancer tests to provide accurate and individualized clinical information on disease status/treatment selection/treatment response... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=777</guid>
	</item>
	
	<item>
		<title>EMT Company #765</title>
		<link>http://lifescienceintelligence.com/company.php?id=765</link>
		<description> <![CDATA[ Ingestible/wireless capsule with sensor technology to measure pH, pressure and temperature from within the entire GI tract... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=765</guid>
	</item>
	
	<item>
		<title>EMT Company #751</title>
		<link>http://lifescienceintelligence.com/company.php?id=751</link>
		<description> <![CDATA[ Convenient/improved continuous glucose monitoring system... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=751</guid>
	</item>
	
	<item>
		<title>EMT Company #746</title>
		<link>http://lifescienceintelligence.com/company.php?id=746</link>
		<description> <![CDATA[ True seizure "prediction" - up to an hour before the event... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=746</guid>
	</item>
	
	<item>
		<title>EMT Company #745</title>
		<link>http://lifescienceintelligence.com/company.php?id=745</link>
		<description> <![CDATA[ Wearable mobile device to accurately measure real-time energy (calorie) expenditure/combat obesity... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=745</guid>
	</item>
	
	<item>
		<title>EMT Company #742</title>
		<link>http://lifescienceintelligence.com/company.php?id=742</link>
		<description> <![CDATA[ Wireless/disposable sleep-monitoring device... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=742</guid>
	</item>
	
	<item>
		<title>EMT Company #738</title>
		<link>http://lifescienceintelligence.com/company.php?id=738</link>
		<description> <![CDATA[ Wireless/MEMS-fabricated/nano-processed/dermal/percutaneous continuous glucose monitoring device... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=738</guid>
	</item>
	
	<item>
		<title>EMT Company #729</title>
		<link>http://lifescienceintelligence.com/company.php?id=729</link>
		<description> <![CDATA[ 1-Soft/disposable contact lens with embedded MEMS sensor for continuous intraocular pressure (IOP) monitoring in glaucoma patients, 2-Telemetry solutions for implantable medical devices... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=729</guid>
	</item>
	
	<item>
		<title>EMT Company #725</title>
		<link>http://lifescienceintelligence.com/company.php?id=725</link>
		<description> <![CDATA[ Optical Coherence Tomography (OCT) for sub-surface biological tissue imaging at much greater resolution than ultrasound/MRI/CT scanners... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=725</guid>
	</item>
	
	<item>
		<title>EMT Company #718</title>
		<link>http://lifescienceintelligence.com/company.php?id=718</link>
		<description> <![CDATA[ Simple, point-of-care blood test for the detection/monitoring of traumatic brain injury (TBI)... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=718</guid>
	</item>
	
	<item>
		<title>EMT Company #714</title>
		<link>http://lifescienceintelligence.com/company.php?id=714</link>
		<description> <![CDATA[ Transitional in vivo imaging... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=714</guid>
	</item>
	
	<item>
		<title>EMT Company #712</title>
		<link>http://lifescienceintelligence.com/company.php?id=712</link>
		<description> <![CDATA[ Non-invasive type 2 diabetes and pre-diabetes screening with no blood draw/no fasting/no waiting for a lab result... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=712</guid>
	</item>
	
	<item>
		<title>EMT Company #707</title>
		<link>http://lifescienceintelligence.com/company.php?id=707</link>
		<description> <![CDATA[ Enhanced diabetes insulin pump... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=707</guid>
	</item>
	
	<item>
		<title>EMT Company #702</title>
		<link>http://lifescienceintelligence.com/company.php?id=702</link>
		<description> <![CDATA[ Implantable/battery-less diagnostic system to allow orthopedic surgeons to monitor spinal fusion progress... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=702</guid>
	</item>
	
	<item>
		<title>EMT Company #698</title>
		<link>http://lifescienceintelligence.com/company.php?id=698</link>
		<description> <![CDATA[ DNA-based diagnostic tests for early identification/management of cancer/acute diseases... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=698</guid>
	</item>
	
	<item>
		<title>EMT Company #693</title>
		<link>http://lifescienceintelligence.com/company.php?id=693</link>
		<description> <![CDATA[ Mental stimulation system to help maintain mental acuity/quality of life... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=693</guid>
	</item>
	
	<item>
		<title>EMT Company #692</title>
		<link>http://lifescienceintelligence.com/company.php?id=692</link>
		<description> <![CDATA[ Implantable device to treat high blood pressure that cannot be controlled with medications/lifestyle modifications... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=692</guid>
	</item>
	
	<item>
		<title>EMT Company #678</title>
		<link>http://lifescienceintelligence.com/company.php?id=678</link>
		<description> <![CDATA[ Simultaneous testing of sobriety and identy that is simple/rapid/non-invasive, requiring no bodily fluids... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=678</guid>
	</item>
	
	<item>
		<title>EMT Company #661</title>
		<link>http://lifescienceintelligence.com/company.php?id=661</link>
		<description> <![CDATA[ Lightweight brace support suit that restores mobility function for paraplegics/lower limb paralysis patients... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=661</guid>
	</item>
	
	<item>
		<title>EMT Company #660</title>
		<link>http://lifescienceintelligence.com/company.php?id=660</link>
		<description> <![CDATA[ Non-invasive gene expression-based tests for the monitoring of transplant rejection/autoimmune diseases... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=660</guid>
	</item>
	
	<item>
		<title>EMT Company #658</title>
		<link>http://lifescienceintelligence.com/company.php?id=658</link>
		<description> <![CDATA[ Non-invasive intracranial pressure monitor to diagnose/treat head injury... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=658</guid>
	</item>
	
	<item>
		<title>EMT Company #652</title>
		<link>http://lifescienceintelligence.com/company.php?id=652</link>
		<description> <![CDATA[ Digital pump with no mechanical parts for drug delivery/infusion therapies... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=652</guid>
	</item>
	
	<item>
		<title>EMT Company #628</title>
		<link>http://lifescienceintelligence.com/company.php?id=628</link>
		<description> <![CDATA[ Biomotion sensors that enable easy/non-contact capture of high-quality physiological data - remotely/wirelessly... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=628</guid>
	</item>
	
	<item>
		<title>EMT Company #615</title>
		<link>http://lifescienceintelligence.com/company.php?id=615</link>
		<description> <![CDATA[ Next-generation personal diagnostics for hematological malignancies/autoimmune disorders... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=615</guid>
	</item>
	
	<item>
		<title>EMT Company #611</title>
		<link>http://lifescienceintelligence.com/company.php?id=611</link>
		<description> <![CDATA[ Technology enabling detection and monitoring wirelessly, remotely, and with no contact to the subjects; also through clothing/barriers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=611</guid>
	</item>
	
	<item>
		<title>EMT Company #609</title>
		<link>http://lifescienceintelligence.com/company.php?id=609</link>
		<description> <![CDATA[ Automated blood analysis at point-of-care... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=609</guid>
	</item>
	
	<item>
		<title>EMT Company #605</title>
		<link>http://lifescienceintelligence.com/company.php?id=605</link>
		<description> <![CDATA[ Non-invasive/convenient measurement and monitoring of human hydration status, using saliva as a sample... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=605</guid>
	</item>
	
	<item>
		<title>EMT Company #579</title>
		<link>http://lifescienceintelligence.com/company.php?id=579</link>
		<description> <![CDATA[ Implantable cardiac monitoring/patient alerting system for ischemic events to reduce time to treatment... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=579</guid>
	</item>
	
	<item>
		<title>EMT Company #556</title>
		<link>http://lifescienceintelligence.com/company.php?id=556</link>
		<description> <![CDATA[ Wireless ECG monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=556</guid>
	</item>
	
	<item>
		<title>EMT Company #554</title>
		<link>http://lifescienceintelligence.com/company.php?id=554</link>
		<description> <![CDATA[ Wearable/accurate/cost-effective device for the continuous measurement of human metabolism... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=554</guid>
	</item>
	
	<item>
		<title>EMT Company #532</title>
		<link>http://lifescienceintelligence.com/company.php?id=532</link>
		<description> <![CDATA[ Next-generation/fully-automated/electronically-controlled/self-contained blood glucose system... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=532</guid>
	</item>
	
	<item>
		<title>EMT Company #528</title>
		<link>http://lifescienceintelligence.com/company.php?id=528</link>
		<description> <![CDATA[ Wearable artificial kidney device... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=528</guid>
	</item>
	
	<item>
		<title>EMT Company #526</title>
		<link>http://lifescienceintelligence.com/company.php?id=526</link>
		<description> <![CDATA[ Miniature patch that dispenses insulin... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=526</guid>
	</item>
	
	<item>
		<title>EMT Company #488</title>
		<link>http://lifescienceintelligence.com/company.php?id=488</link>
		<description> <![CDATA[ Non-intrusive patient-monitoring systems that facilitate timely intervention for cardiac/respiratory deterioration... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=488</guid>
	</item>
	
	<item>
		<title>EMT Company #459</title>
		<link>http://lifescienceintelligence.com/company.php?id=459</link>
		<description> <![CDATA[ Transdermal/wound dressing/mucosal drug delivery... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=459</guid>
	</item>
	
	<item>
		<title>EMT Company #457</title>
		<link>http://lifescienceintelligence.com/company.php?id=457</link>
		<description> <![CDATA[ Minimally invasive devices that improve oxygenation for patients with COPD... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=457</guid>
	</item>
	
	<item>
		<title>EMT Company #449</title>
		<link>http://lifescienceintelligence.com/company.php?id=449</link>
		<description> <![CDATA[ 1-Painless intradermal drug delivery, 2-GERD diagnostic device, 3-Non-invasive continuous glucose monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=449</guid>
	</item>
	
	<item>
		<title>EMT Company #440</title>
		<link>http://lifescienceintelligence.com/company.php?id=440</link>
		<description> <![CDATA[ Hand-held device to monitor post-operative/trauma patients for early warning signs of sepsis or infection in the bloodstream... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=440</guid>
	</item>
	
	<item>
		<title>EMT Company #434</title>
		<link>http://lifescienceintelligence.com/company.php?id=434</link>
		<description> <![CDATA[ Non-molecular bacterial screening, identification, and antibiotic susceptibility testing... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=434</guid>
	</item>
	
	<item>
		<title>EMT Company #432</title>
		<link>http://lifescienceintelligence.com/company.php?id=432</link>
		<description> <![CDATA[ Wireless electronic skin patch sensors for the real-time measurement/monitoring/diagnosis/clinical management of cardiac arrhythmias... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=432</guid>
	</item>
	
	<item>
		<title>EMT Company #424</title>
		<link>http://lifescienceintelligence.com/company.php?id=424</link>
		<description> <![CDATA[ Monitoring system to replace the manual assessment of labor progress with real-time/continuous information... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=424</guid>
	</item>
	
	<item>
		<title>EMT Company #411</title>
		<link>http://lifescienceintelligence.com/company.php?id=411</link>
		<description> <![CDATA[ Wireless seizure alarm systems for people with epilepsy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=411</guid>
	</item>
	
	<item>
		<title>EMT Company #378</title>
		<link>http://lifescienceintelligence.com/company.php?id=378</link>
		<description> <![CDATA[ Mobile phone-based data collection for chronic disease management... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=378</guid>
	</item>
	
	<item>
		<title>EMT Company #361</title>
		<link>http://lifescienceintelligence.com/company.php?id=361</link>
		<description> <![CDATA[ Integrated wireless monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=361</guid>
	</item>
	
	<item>
		<title>EMT Company #349</title>
		<link>http://lifescienceintelligence.com/company.php?id=349</link>
		<description> <![CDATA[ Non-invasive continuous glucose monitoring device, for patients with diabetes, based on a multi-sensor platform... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=349</guid>
	</item>
	
	<item>
		<title>EMT Company #333</title>
		<link>http://lifescienceintelligence.com/company.php?id=333</link>
		<description> <![CDATA[ An automated blood glucose monitor for the intensive care unit using near infra-red spectroscopy... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=333</guid>
	</item>
	
	<item>
		<title>EMT Company #317</title>
		<link>http://lifescienceintelligence.com/company.php?id=317</link>
		<description> <![CDATA[ Wireless 2000 leads the un-tethered patient vital signs monitoring revolution, using wireless Ultra Wideband (UWB) and Zigbee technologies... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=317</guid>
	</item>
	
	<item>
		<title>EMT Company #314</title>
		<link>http://lifescienceintelligence.com/company.php?id=314</link>
		<description> <![CDATA[ Noninvasive blood glucose monitor that will measure glucose in sweat in a disposable dermal patch... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=314</guid>
	</item>
	
	<item>
		<title>EMT Company #311</title>
		<link>http://lifescienceintelligence.com/company.php?id=311</link>
		<description> <![CDATA[ Ambulatory infusion pumps and disposables that require no programming and use pre-filled solution containers... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=311</guid>
	</item>
	
	<item>
		<title>EMT Company #301</title>
		<link>http://lifescienceintelligence.com/company.php?id=301</link>
		<description> <![CDATA[ The Sensation... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=301</guid>
	</item>
	
	<item>
		<title>EMT Company #296</title>
		<link>http://lifescienceintelligence.com/company.php?id=296</link>
		<description> <![CDATA[ Percutaneous light activation reduces intra-abdominal fat, returning Type 2 diabetic patients towards normoglycemia... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=296</guid>
	</item>
	
	<item>
		<title>EMT Company #288</title>
		<link>http://lifescienceintelligence.com/company.php?id=288</link>
		<description> <![CDATA[ Advanced optical systems/services that are changing the way doctors evaluate and treat the eye... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=288</guid>
	</item>
	
	<item>
		<title>EMT Company #287</title>
		<link>http://lifescienceintelligence.com/company.php?id=287</link>
		<description> <![CDATA[ NICOM... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=287</guid>
	</item>
	
	<item>
		<title>EMT Company #281</title>
		<link>http://lifescienceintelligence.com/company.php?id=281</link>
		<description> <![CDATA[ Noninvasive medical device for the treatment and prevention of obesity using controlled hypoxia... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=281</guid>
	</item>
	
	<item>
		<title>EMT Company #274</title>
		<link>http://lifescienceintelligence.com/company.php?id=274</link>
		<description> <![CDATA[ IBraces - 100% customized, invisible orthodontic braces designed for efficient, effective treatment of teens and adults... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=274</guid>
	</item>
	
	<item>
		<title>EMT Company #272</title>
		<link>http://lifescienceintelligence.com/company.php?id=272</link>
		<description> <![CDATA[ Free-floating optical probe with multiple LD scanning and magnetic stabilization for noninvasive blood glucose monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=272</guid>
	</item>
	
	<item>
		<title>EMT Company #272</title>
		<link>http://lifescienceintelligence.com/company.php?id=272</link>
		<description> <![CDATA[ Free-floating optical probe with multiple LD scanning and magnetic stabilization for noninvasive blood glucose monitoring... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=272</guid>
	</item>
	
	<item>
		<title>EMT Company #262</title>
		<link>http://lifescienceintelligence.com/company.php?id=262</link>
		<description> <![CDATA[ Smart devices to harness human physiology for health care, industrial safety, and law enforcement applications... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=262</guid>
	</item>
	
	<item>
		<title>EMT Company #257</title>
		<link>http://lifescienceintelligence.com/company.php?id=257</link>
		<description> <![CDATA[ Evidenced-based LIFEBACK... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=257</guid>
	</item>
	
	<item>
		<title>EMT Company #240</title>
		<link>http://lifescienceintelligence.com/company.php?id=240</link>
		<description> <![CDATA[ Noninvasive device providing substitute vestibular sensory information through the tongue for treatment of balance disorders... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=240</guid>
	</item>
	
	<item>
		<title>EMT Company #238</title>
		<link>http://lifescienceintelligence.com/company.php?id=238</link>
		<description> <![CDATA[ Miniature/patient-controllable/valved catheter to improve quality of life/decrease urinary tract infections in patients suffering urinary retention... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=238</guid>
	</item>
	
	<item>
		<title>EMT Company #231</title>
		<link>http://lifescienceintelligence.com/company.php?id=231</link>
		<description> <![CDATA[ Post-proteomics multiplexed MS-based diagnostics/theranostics linked to drug development and personalized medicine... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
		<guid>http://lifescienceintelligence.com/company.php?id=231</guid>
	</item>
	
	<item>
		<title>EMT Company #223</title>
		<link>http://lifescienceintelligence.com/company.php?id=223</link>
		<description> <![CDATA[ Real-time, noninvasive monitoring of blood loss, anemia, and other vital blood measurements... read more ]]>  </description>
		<pubDate>Mon, 01 Dec 2008 09:39:21 GMT</pubDate>
